210321 |
Downtown Toronto - Prime Location - Spacious Tastefully Furnished & Equipped |
|
For rent!
|
||
Available: | May. 15th, 2021 until to be determined. | |
Cost: | (USD) $3,795.00 per month (Somewhat Negotiable) | |
Location: | Toronto, Ontario, Canada | |
Description: | Renovated 1466 sq. ft. split bedroom plan corner suite with 2 equal sized bedrooms, each with a walk-in closet. Exqui... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
||
|
210321 |
Apartment in northern Manhattan with river view |
|
For rent! For exchange!
|
||
Available: | Jul. 1st, 2021 until Aug. 31st, 2021 | |
Cost: | (USD) $2,700.00 per month (Firm) | |
Location: | New York, New York, United States | |
Description: | We have a 1000 square foot apartment (including) the long front hallway which has bookshelves): long front hall, study w... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
210321 |
Cozy University Home |
|
For rent!
|
||
Available: | Apr. 21st, 2021 until to be determined. | |
Cost: | (USD) $1,600.00 per month (Firm) | |
Location: | Syracuse, New York, United States | |
Description: | 900 square feet. Walking distance to SU. Modern fully remodeled home.... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
||
|
210321 |
Charming Fully Furnished Townhouse Ap't(s) |
|
For rent!
|
||
Available: | Available immediately until to be determined. | |
Cost: | (USD) $3,000.00 per month (Somewhat Negotiable) | |
Location: | New York, New York, United States | |
Description: | Steps to Central Park, public transportation, walking distance to Columbia University Four individual apartments in a ... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
||
|
210321 |
Beautiful 1-bedroom brownstone apt. |
|
For rent!
|
||
Available: | May. 1st, 2021 until to be determined. | |
Cost: | (USD) $2,200.00 per month (Firm) | |
Location: | Brooklyn, New York, United States | |
Description: | Sublet: From early May, ten months, could be longer. $2,200/month. A beautiful, quiet, sunny, floor-through apartment in... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
||
|
210320 |
Full equipped house, Mixcoac historical neighborhood |
|
For rent! For exchange!
|
||
Available: | Aug. 1st, 2021 until Dec. 1st, 2022 | |
Cost: | (USD) $1,100.00 per month (Negotiable) | |
Location: | Mexico City, Mexico | |
Description: | The house is seven years old, mediums size, located in the safe-well-located neighborhood of Mixcoac. It is a five-house... | |
Updated: | Mar. 22nd, 2021 | |
More Details... |
210316 |
Single Family Home |
|
For rent!
|
||
Available: | May. 1st, 2021 until Dec. 31st, 2022 | |
Cost: | (USD) $2,995.00 per month (Somewhat Negotiable) | |
Location: | West Roxbury, Massachusetts, United States | |
Description: | 3 bedroom 2 bath Lead Paint Compliant home with hardwood floors, semi furnished, many updates and newer systems. ... | |
Updated: | Mar. 16th, 2021 | |
More Details... |
||
|
210316 |
538 sq.foot luxury apartment, available 1st may 2020 |
|
For rent!
|
||
Available: | May. 15th, 2021 until Apr. 30th, 2022 | |
Cost: | (EUR) €3,500.00 per month (Firm) | |
Location: | Paris, France | |
Description: | 5th. stage, lift, panoramic, luxury full furnished one person or a couple, no smoking... | |
Updated: | Mar. 16th, 2021 | |
More Details... |
||
|
210316 |
Apartment 100 sq meter, 3 bedroom, near campus |
|
For rent! For exchange!
|
||
Available: | May. 1st, 2021 until Aug. 31st, 2022 | |
Cost: | (NOK) 16,000.00 per month (Somewhat Negotiable) | |
Location: | Trondheim, Norway | |
Description: | A cosy apartment at a neighbourhood friendly to families with small children. Close to several amenities, play ground in... | |
Updated: | Mar. 16th, 2021 | |
More Details... |
210315 |
Modern/Bright 2 Bedroom Suite - MacKenzie Heights |
|
For rent!
|
||
Available: | Available immediately until to be determined. | |
Cost: | (CAD) 2,000.00 per month (Firm) | |
Location: | Vancouver, British Columbia, Canada | |
Description: | This beautiful home is bright and recently renovated. It is located in desirable MacKenzie Heights on a quiet tree-line... | |
Updated: | Mar. 16th, 2021 | |
More Details... |
||
|
210313 |
Three Bedroom One Bath |
|
For rent!
|
||
Available: | Available immediately until Apr. 9th, 2022 | |
Cost: | (USD) $2,800.00 per month (Somewhat Negotiable) | |
Location: | Los Angeles, California, United States | |
Description: | Entire 3Bedroom / 1Bath unit close to USC with 3 queen beds and 1 sleeper sofa. Free gated parking, TV/Wifi/Outside pat... | |
Updated: | Mar. 15th, 2021 | |
More Details... |
||
|
210313 |
Flat appt Oran |
|
For rent!
|
||
Available: | Jun. 13th, 2021 until to be determined. | |
Cost: | (EUR) €600.00 per month (Somewhat Negotiable) | |
Location: | Oran, Algeria | |
Description: | Appart 3 floor Oran Algeria... | |
Updated: | Mar. 15th, 2021 | |
More Details... |
210312 |
91 Putnam, #1, Somerville, MA 02145 |
|
For rent!
|
||
Available: | Available immediately until Aug. 31st, 2021 | |
Cost: | (USD) $2,300.00 per month (Firm) | |
Location: | Somerville, Massachusetts, United States | |
Description: | Beautiful two-bedroom apartment with parking and views of the Mystic River in Somerville. Only feet to walking/bike path... | |
Updated: | Mar. 15th, 2021 | |
More Details... |
||
|
210312 |
1100 sqft Deluxe Newly Built Barn Apartment In Quiet Convenient Lexington Neighborhood |
|
For rent!
|
||
Available: | Available immediately until to be determined. | |
Cost: | (USD) $3,500.00 per month (Firm) | |
Location: | Lexington, Massachusetts, United States | |
Description: | • One bedroom, plus study, full kitchen, 3/4 bath, with walk-in shower and heated bathroom tile floor, dining table ar... | |
Updated: | Mar. 12th, 2021 | |
More Details... |
||
|
210312 |
Residential Home |
|
For rent!
|
||
Available: | Jun. 1st, 2021 until to be determined. | |
Cost: | (USD) $2,500.00 per month (Negotiable) | |
Location: | Strongsville, Ohio, United States | |
Description: | 2800 sq foot, 4-bedroom beautiful property 2/3 acre lot... | |
Updated: | Mar. 12th, 2021 | |
More Details... |